Federal Benefit
Exchange

“Part of the Federal Employee Advocates Group”

Reduce Your FEGLI Costs By Up To 70%

Typical Cost Savings*
$300,000 Death Benefit

Male Age FBX FEGLI Annual Savings Total Savings
60 1859 3420 1561 1561
61 1859 3420 1561 3122
62 1859 3420 1561 4683
63 1859 3420 1561 6244
64 1859 3420 1561 7805
65 1859 4212 2353 10158
66 1859 4212 2353 12511
67 1859 4212 2353 14864
68 1859 4212 2353 17217
69 1859 4212 2353 19570
70 1859 7488 5629 25199
71 1859 7488 5629 30828
72 1859 7488 5629 36457
73 1859 7488 5629 42086
74 1859 7488 5629 47715
75 1859 14040 12181 59896
76 1859 14040 12181 72077
77 1859 14040 12181 84258
78 1859 14040 12181 96439
79 1859 14040 12181 108620
Female Age FBX FEGLI Annual Savings Total  Savings
60 1340 3420 2080 2080
61 1340 3420 2080 4160
62 1340 3420 2080 6240
63 1340 3420 2080 8320
64 1340 3420 2080 10400
65 1340 4212 2872 13272
66 1340 4212 2872 16144
67 1340 4212 2872 19016
68 1340 4212 2872 21888
69 1340 4212 2872 24760
70 1340 7488 6148 30908
71 1340 7488 6148 37056
72 1340 7488 6148 43204
73 1340 7488 6148 49352
74 1340 7488 6148 55500
75 1340 14040 12700 68200
76 1340 14040 12700 80900
77 1340 14040 12700 93600
78 1340 14040 12700 106300
79 1340 14040 12700 119000

Living Benefits Are Included with the FBX Coverage
Speak to your FBX Approved Advisor For A Free Personalized Quote

Living Benefits

As a value added for our clients, the policies we offer have Living Benefits that will be paid in a Lump Sum for any of the 18 “Qualifying Events” below.

Terminal Illness

The presence of an illness or condition where life expectancy does not exceed 12 months

Chronic Illness

The inability to perform at least two activities of daily living for at least 90 days or the presence of a severe cognitive impairment.

  • Dressing
  • Eating
  • Bathing
  • Toileting
  • Transferring
  • Continence

Critical Illness

The diagnosis of any of the following illnesses or conditions:

  • Invasive Life Threatening Cancer
  • Stroke
  • Major Heart Attack
  • End-Stage Renal Failure
  • Major Organ Transplant
  • ALS (Amyotrophic Lateral Sclerosis)
  • Blindness due to Diabetes
  • Critical Illness Paralysis of two or more Limbs
  • Major Burns
  • Coma
  • Aplastic Anemia
  • Benign Brain Tumor
  • Aortic Aneurysm
  • Heart Valve Replacement
  • Coronary Artery Bypass
  • Graft Surgery

*The rates and Typical Cost Savings are based on varying factors such as  FEGLI rate changes, your health, and insurance coverage amount.